Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 497 | 40 | 127 | 23 | 441 | 11506 | 383 | 2033 | 648 | 7954 |
Apr 2025 | 308 | 45 | 98 | 25 | 694 | 19165 | 769 | 2967 | 1372 | 9255 |
Mar 2025 | 263 | 43 | 69 | 22 | 652 | 16884 | 695 | 2143 | 1341 | 8171 |
Feb 2025 | 223 | 45 | 102 | 25 | 636 | 16381 | 703 | 2876 | 1265 | 6249 |
Jan 2025 | 120 | 37 | 40 | 18 | 594 | 12303 | 576 | 1245 | 1168 | 3735 |
Dec 2024 | 128 | 27 | 54 | 16 | 505 | 11163 | 517 | 1702 | 840 | 3998 |
Nov 2024 | 87 | 29 | 31 | 15 | 523 | 10074 | 471 | 946 | 875 | 2630 |
Oct 2024 | 83 | 21 | 40 | 12 | 445 | 9017 | 381 | 1260 | 662 | 2598 |
Sep 2024 | 73 | 21 | 35 | 12 | 439 | 6562 | 369 | 1071 | 649 | 2191 |
Aug 2024 | 73 | 28 | 25 | 15 | 548 | 8760 | 487 | 798 | 878 | 2282 |
Jul 2024 | 64 | 39 | 37 | 21 | 626 | 15117 | 651 | 1152 | 1215 | 1996 |
Jun 2024 | 53 | 32 | 31 | 18 | 542 | 12912 | 559 | 930 | 987 | 1601 |
Totals | 149844 | 6561 | 19123 | 11900 | 52660 | |||||
Generated by Webalizer Version 2.23 |