Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nov 2023 | 61 | 36 | 19 | 14 | 606 | 9350 | 435 | 594 | 1107 | 1842 |
Oct 2023 | 43 | 31 | 23 | 16 | 229 | 3726 | 176 | 255 | 346 | 475 |
Totals | 13077 | 611 | 849 | 1453 | 2318 | |||||
Generated by Webalizer Version 2.23 |