Usage Statistics for staticakhavan.ir

Summary by Month
Generated 27-Mar-2023 01:13 +0330

Usage summary for staticakhavan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 63 33 22 13 534 8484 368 595 910 1712
Feb 2023 106 79 63 16 507 81999 457 1786 2229 2986
Jan 2023 95 46 29 15 776 13907 492 921 1430 2954
Dec 2022 81 37 24 15 827 11016 466 759 1159 2512
Nov 2022 68 26 17 10 681 9674 301 524 780 2064
Oct 2022 46 25 14 10 638 7583 324 440 779 1426
Sep 2022 50 21 12 9 581 7221 277 368 654 1501
Aug 2022 30 21 11 7 301 5703 241 366 658 956
Jul 2022 57 45 32 9 355 7104 296 1011 1424 1791
Jun 2022 29 23 13 7 245 5270 226 390 693 886
May 2022 46 32 19 11 349 9934 367 617 1011 1447
Apr 2022 42 29 18 10 455 7233 320 543 880 1275
Totals 175128 4135 8320 12607 21510


Generated by Webalizer Version 2.23